ACHARYA GROUP OF INSTITUTIONS B.Sc Nursing 2025-26 Year 1: ₹240,000.00 Year 2: ₹160,000.00 Year 3: ₹160,000.00 Year 4: ₹160,000.00
SHREE DEVI EDUCATION TRUST B.Sc NURSING 2025-26 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
CAUVERY GROUP OF INSTITUTIONS B.Sc Nursing (Girls) 2025-26 Year 1: ₹350,000.00 Year 2: ₹190,000.00 Year 3: ₹190,000.00 Year 4: ₹190,000.00
COLACO GROUP OF COLLEGES B.Sc Nursing (Girls) 2025-26 Year 1: ₹225,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
COLACO GROUP OF COLLEGES B.Sc Nursing (Boys) 2025-26 Year 1: ₹250,000.00 Year 2: ₹220,000.00 Year 3: ₹220,000.00 Year 4: ₹220,000.00
ROSY ROYAL INSTITUTIONS B.Sc Nursing 2025-26 Year 1: ₹370,000.00 Year 2: ₹210,000.00 Year 3: ₹210,000.00 Year 4: ₹210,000.00
HARSHA INSTITUTION BSc Nursing 2025-26 Year 1: ₹225,000.00 Year 2: ₹180,000.00 Year 3: ₹160,000.00 Year 4: ₹160,000.00
SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE B.Sc Nursing 2025-26 Year 1: ₹250,000.00 Year 2: ₹250,000.00 Year 3: ₹250,000.00 Year 4: ₹250,000.00
N.E.T GROUP OF INSTITUIONS B.Sc Nursing 2025-26 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
SRI RAMA GROUP OF INSTITUTIONS & HOSPITAL B.Sc NURSING 2025-26 Year 1: ₹300,000.00 Year 2: ₹175,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
MANJUSHREE INSTITUTION B.Sc Nursing(Girls) 2025-26 Year 1: ₹300,000.00 Year 2: ₹250,000.00 Year 3: ₹250,000.00 Year 4: ₹250,000.00
MANJUSHREE INSTITUTION B.Sc Nursing(Boys) 2025-26 Year 1: ₹325,000.00 Year 2: ₹275,000.00 Year 3: ₹275,000.00 Year 4: ₹275,000.00
SHANTIDHAMA GROUP OF INSTITUTIONS B.Sc Nursing(for boys) 2025-26 Year 1: ₹295,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
SHANTIDHAMA GROUP OF INSTITUTIONS B.Sc Nursing(for girls) 2025-26 Year 1: ₹325,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
ZULEKHA NURSING COLLEGE B.Sc Nursing 2025-26 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
FARAN GROUP OF INSTITUTIONS BSc Nursing(Girls only) 2025-26 Year 1: ₹295,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
KRUPANIDHI GROUP OF INSTITUTIONS B.Sc NURSING 2025-26 Year 1: ₹142,000.00 Year 2: ₹144,000.00 Year 3: ₹146,000.00 Year 4: ₹148,000.00
SJES GROUP OF INSTITUTION B.Sc NURSING 2025-26 Year 1: ₹325,000.00 Year 2: ₹175,000.00 Year 3: ₹175,000.00 Year 4: ₹175,000.00
MASOOD GROUP OF INSTITUTIONS B.Sc NURSING 2025-26 Year 1: ₹225,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
SURYA GROUP OF INSTITUTIONS B.Sc Nursing 2025-26 Year 1: ₹345,000.00 Year 2: ₹175,000.00 Year 3: ₹175,000.00 Year 4: ₹175,000.00
PES UNIVERSITY B.Sc Nursing 2025-26 Year 1: ₹160,000.00 Year 2: ₹160,000.00 Year 3: ₹160,000.00 Year 4: ₹160,000.00
INDIANA GROUP OF INSTITUTION B.Sc Nursing(Girls) 2025-26 Year 1: ₹215,000.00 Year 2: ₹155,000.00 Year 3: ₹155,000.00 Year 4: ₹155,000.00
TEJASVINI HOSPITAL GROUP OF INSTITUTIONS B.Sc Nursing 2025-26 Year 1: ₹280,100.00 Year 2: ₹223,500.00 Year 3: ₹223,500.00 Year 4: ₹223,500.00
MANIPAL UNIVERSITY B.Sc Nursing 2025-26 Year 1: ₹202,500.00 Year 2: ₹202,500.00 Year 3: ₹202,500.00 Year 4: ₹202,500.00
MANIPAL UNIVERSITY B.Sc Nursing UNB 2025-26 Year 1: ₹257,500.00 Year 2: ₹257,500.00 Year 3: ₹257,500.00 Year 4: ₹257,500.00
UDUPI GROUP OF INSTITUTIONS B.Sc Nursing(Girls) CET Quota (package) 2025-26 Year 1: ₹225,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
UDUPI GROUP OF INSTITUTIONS B.Sc Nursing(Girls) MANAGEMENT Quota (package) 2025-26 Year 1: ₹225,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
NETHAJI GROUP OF INSTITUTIONS B..Sc Nursing 2025-26 Year 1: ₹175,000.00 Year 2: ₹195,000.00 Year 3: ₹195,000.00 Year 4: ₹195,000.00
K PANDYARAJAH BALLAL NURSING INSTITUTE B.Sc Nursing 2025-26 Year 1: ₹240,000.00 Year 2: ₹220,000.00 Year 3: ₹220,000.00 Year 4: ₹220,000.00
AALIYAH COLLEGE OF NURSING B.Sc Nursing 2025-26 Year 1: ₹280,000.00 Year 2: ₹190,000.00 Year 3: ₹190,000.00 Year 4: ₹190,000.00
VIDYA COLLEGE OF NURSING B.Sc Nursing 2025-26 Year 1: ₹130,000.00 Year 2: ₹130,000.00 Year 3: ₹130,000.00 Year 4: ₹130,000.00
KARAVALI COLLEGES B.Sc NURSING 2025-26 Year 1: ₹260,000.00 Year 2: ₹230,000.00 Year 3: ₹230,000.00 Year 4: ₹230,000.00
HILLSIDE GROUP OF INSTITUTIONS B.Sc (Nursing) - Female Student 2025-26 Year 1: ₹365,000.00 Year 2: ₹150,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
HILLSIDE GROUP OF INSTITUTIONS B.Sc (Nursing) - Male Student 2025-26 Year 1: ₹416,000.00 Year 2: ₹150,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
STG GROUP OF INSTITUTIONS B.Sc NURSING 2025-26 Semester 1: ₹165,000.00 Semester 2: ₹55,000.00 Semester 3: ₹55,000.00 Semester 4: ₹55,000.00 Semester 5: ₹55,000.00 Semester 6: ₹55,000.00 Semester 7: ₹55,000.00 Semester 8: ₹55,000.00
SPURTHY GROUP OF INSTITUTION B.Sc Nursing (Including F&A) 2025-26 Year 1: ₹215,000.00 Year 2: ₹215,000.00 Year 3: ₹215,000.00 Year 4: ₹215,000.00
INDIRA EDUCATION TRUST B.Sc Nursing (Girls) 2025-26 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
INDIRA EDUCATION TRUST B.Sc Nursing (Boys) 2025-26 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
MANGALORE GROUP OF INSTITUTIONS B.Sc Nursing (Girls) 2025-26 Year 1: ₹300,000.00 Year 2: ₹250,000.00 Year 3: ₹250,000.00 Year 4: ₹250,000.00
MANGALORE GROUP OF INSTITUTIONS B.Sc Nursing (Boys) 2025-26 Year 1: ₹325,000.00 Year 2: ₹275,000.00 Year 3: ₹275,000.00 Year 4: ₹275,000.00
KANACHUR INSTITUTE OF MEDICAL SCIENCES B.Sc Nursing 2025-26 Year 1: ₹345,000.00 Year 2: ₹250,000.00 Year 3: ₹250,000.00 Year 4: ₹250,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Gov.Quota) 2025-26 Year 1: ₹50,000.00 Year 2: ₹50,000.00 Year 3: ₹50,000.00 Year 4: ₹50,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Karnataka Girls) 2025-26 Year 1: ₹150,000.00 Year 2: ₹150,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Karnataka Boys) 2025-26 Year 1: ₹250,000.00 Year 2: ₹150,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Direct-Girls) 2025-26 Year 1: ₹200,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Direct-Boys) 2025-26 Year 1: ₹300,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Non Karnataka-Girls) 2025-26 Year 1: ₹185,000.00 Year 2: ₹185,000.00 Year 3: ₹185,000.00 Year 4: ₹185,000.00
SCS GROUP OF INSTITUTIONS B.Sc Nursing (Management Quota- Non Karnataka-Boys) 2025-26 Year 1: ₹285,000.00 Year 2: ₹185,000.00 Year 3: ₹185,000.00 Year 4: ₹185,000.00
SRINIVAS UNIVERSITY B.Sc Nursing (ONLY FOR GIRLS) (WITHOUT HOSTEL & FOOD) 2025-26 Year 1: ₹308,000.00 Year 2: ₹260,500.00 Year 3: ₹260,500.00 Year 4: ₹260,500.00
SRINIVAS UNIVERSITY B.Sc Nursing)(PACKAGE) (ONLY FOR GIRLS) (INCLUDING HOSTEL & FOOD) 2025-26 Year 1: ₹348,000.00 Year 2: ₹300,500.00 Year 3: ₹300,500.00 Year 4: ₹300,500.00
SRINIVAS UNIVERSITY B.Sc Nursing (WITHOUT HOSTEL & FOOD) 2025-26 Year 1: ₹258,000.00 Year 2: ₹255,500.00 Year 3: ₹255,500.00 Year 4: ₹255,500.00
SRINIVAS UNIVERSITY B.Sc Nursing (INCLUDING HOSTEL/MESS) 2025-26 Year 1: ₹298,000.00 Year 2: ₹295,500.00 Year 3: ₹295,500.00 Year 4: ₹295,500.00
KVG MEDICAL COLLEGE B.Sc Nursing 2025-26 Year 1: ₹405,700.00 Year 2: ₹220,000.00 Year 3: ₹220,000.00 Year 4: ₹220,000.00
NITTE DEEMED TO BE UNIVERSITY B.Sc (Nursing) 2025-26 Year 1: ₹200,000.00 Year 2: ₹205,000.00 Year 3: ₹205,000.00 Year 4: ₹205,000.00