SRINIVAS UNIVERSITY B.Sc Nursing)(PACKAGE) (ONLY FOR GIRLS) (INCLUDING HOSTEL & FOOD) 2026-27 Not available
ACHARYA GROUP OF INSTITUTIONS B.Sc Nursing 2026-27 Year 1: ₹170,000.00 Year 2: ₹165,000.00 Year 3: ₹165,000.00 Year 4: ₹165,000.00
VIDYA VIKAS EDUCATIONAL TRUST GROUP OF INSTITUTION BSC NURSING 2026-27 Year 1: ₹350,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
ROSY ROYAL INSTITUTIONS B.Sc Nursing (with hostel) 2026-27 Year 1: ₹325,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
SRI RAMA GROUP OF INSTITUTIONS & HOSPITAL B.Sc Nursing 2026-27 Year 1: ₹270,000.00 Year 2: ₹175,000.00 Year 3: ₹150,000.00 Year 4: ₹150,000.00
SJES GROUP OF INSTITUTION B.Sc Nursing 2026-27 Year 1: ₹325,000.00 Year 2: ₹175,000.00 Year 3: ₹175,000.00 Year 4: ₹175,000.00
MASOOD GROUP OF INSTITUTIONS B.Sc NURSING 2026-27 Year 1: ₹280,000.00 Year 2: ₹230,000.00 Year 3: ₹230,000.00 Year 4: ₹230,000.00
SURYA GROUP OF INSTITUTIONS B.Sc. Nursing 2026-27 Year 1: ₹345,000.00 Year 2: ₹175,000.00 Year 3: ₹175,000.00 Year 4: ₹175,000.00
AALIYAH COLLEGE OF NURSING B.Sc Nursing 2026-27 Year 1: ₹305,000.00 Year 2: ₹190,000.00 Year 3: ₹190,000.00 Year 4: ₹190,000.00
ZULEKHA NURSING COLLEGE B.Sc Nursing 2026-27 Year 1: ₹140,000.00 Year 2: ₹140,000.00 Year 3: ₹140,000.00 Year 4: ₹140,000.00
SPURTHY GROUP OF INSTITUTION B.Sc Nursing (F&A) 2026-27 Year 1: ₹250,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
YENEPOYA GROUP B.Sc. Nursing - Girls 2026-27 Year 1: ₹342,000.00 Year 2: ₹291,000.00 Year 3: ₹291,000.00 Year 4: ₹291,000.00
YENEPOYA GROUP B.Sc. Nursing - Boys 2026-27 Year 1: ₹392,000.00 Year 2: ₹341,000.00 Year 3: ₹341,000.00 Year 4: ₹341,000.00
INDIANA GROUP OF INSTITUTION B.Sc Nursing(Female) 2026-27 Year 1: ₹225,000.00 Year 2: ₹157,500.00 Year 3: ₹157,500.00 Year 4: ₹157,500.00
SHANTIDHAMA GROUP OF INSTITUTIONS B.Sc NURSING (For Girls) 2026-27 Year 1: ₹295,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
SHANTIDHAMA GROUP OF INSTITUTIONS B.Sc NURSING (For Boys) 2026-27 Year 1: ₹325,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
SHANTIDHAMA GROUP OF INSTITUTIONS B.Sc NURSING (SAARC Countries and NRI) 2026-27 Year 1: ₹375,000.00 Year 2: ₹200,000.00 Year 3: ₹200,000.00 Year 4: ₹200,000.00
UDUPI GROUP OF INSTITUTIONS B.SC. NURSING (CET QUOTAGIRL) 2026-27 Year 1: ₹225,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
UDUPI GROUP OF INSTITUTIONS B.SC. NURSING (CET QUOTABOY) 2026-27 Year 1: ₹325,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
UDUPI GROUP OF INSTITUTIONS B.SC. NURSING (NON CET QUOTAGIRL) 2026-27 Year 1: ₹325,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00
UDUPI GROUP OF INSTITUTIONS B.SC. NURSING (NON CET QUOTABOY) 2026-27 Year 1: ₹425,000.00 Year 2: ₹225,000.00 Year 3: ₹225,000.00 Year 4: ₹225,000.00